Police in Norway have begun to publish the names of some of the victims of last week's mass killings. The bombing in Oslo and a shooting spree on a nearby island killed at least 76 people.
Oslo Bombing | |||
|---|---|---|---|
| Name | Age | Hometown | Profile |
| | 61 | Oslo | Receptionist in the security department of the Government Administration Services. |
| | 32 | Oslo | Owned a bar and restaurant in Oslo. |
| | 56 | Oslo | Secretary with the electricians and information technology workers' union. On her way to subway station when bomb exploded. |
Utoeya island shooting | |||
|---|---|---|---|
| Name | Age | Hometown | Profile |
| Source: Oslo police, Norwegian government | |||
| | 51 | Not confirmed by police but the royal court said the off-duty police officer was killed while working as a security guard on the island. He was Crown Princess of Norway's step-brother. | |
| | 45 | Not confirmed by police but named by PM Jens Stoltenberg. "To many of us, she was the embodiment of Utoeya. And now she is dead. Shot and killed whilst taking care of and giving joy to young people." | |
| | 21 | Osteroy, Hordaland county | Not confirmed by police but named by PM Jens Stoltenberg who described him as "one of our most talented young politicians". |
| | 43 | Lunner, Oppland county | Danish government confirmed she was killed while working on the island as a first aid assistant. The Danish national was there with her 20-year-old daughter, who survived the shooting. |
| | 23 | Bardu, Troms county | Regional secretary of Labour party's youth wing. Father described him as a "calm, big teddy bear with lots of humour and lots of love". |



0 comments:
Post a Comment